The Endurance Event is on Friday March 14 and Saturday March 15 this year. You can register online by following the link below.
Place | First | Last | City | State | Age | Gender | GP | Distance | Rank |
1 | Eric | Strand | St Louis | MO | 53 | M | 1 | 115.28 | 61.91 |
2 | Mathew | Pfau | Jackson | MO | 24 | M | 2 | 111.147 | 80.61 |
3 | Douglass | Ambler | Cape Girardeau | MO | 43 | M | 3 | 108.126 | 86.86 |
4 | David | Stores | Washington | MO | 43 | M | 4 | 103.646 | 73.78 |
5 | Marcy | Ambler | Cape Girardeau | MO | 43 | F | 1 | 100.416 | 88.97 |
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 |